PRICE LIST

 
 
 
 
 

Prices dolomite aggregate
 
Ordinal Type of
product
Unit of Measure Weight kg/m3 Price without VAT VAT

Price with
 VAT

01. Fraction M 0-2 mm-mill m3 1960 23,93 4,07 28,00
02. Fraction 0-3 mm m3 1880 23,51 4,00 27,50
03. Fraction 0-4 mm m3 1850 16,93 2,88 19,80
04. Fraction 4-8 mm m3 1750 12,65 2,15 14,80
05. Fraction 8-16 mm m3 1750 12,65 2,15 14,80
06. Fraction 16-32 mm m3 1650 12,65 2,15 14,80
07. Crushed buffer 0-60 mm m3 1720 15,64 2,66 18,30
08. Non-granular mixture

m3

1940 12,65 2,15 14,80
09. Separated mixture m3 1940 13,51 2,30 15,80
10. Unclarified mined material m3 1940 7,50 1,27 8,77
11. Stone m3 1750 11,00 1,87 12,87
12. Earth m3 1650 2,48 0,42 2,90
13. Faction Estrich m3 1880 22,91 3,89  26,80
14. Tampon iber 4-60 mm m3 1650 12,65 2,15 14,80

Prices shall enter into force on 15.02.2024. year.

Prices of concrete
 
Ordinal Type of product Unit of Measure Price without VAT Price with VAT
01. MB 15 m3 93,00 108,81
02. MB 20 m3 104,00 121,68
03. MB 25 m3 118,50 138,06
04. MB 30 m3 129,50 151,52
05. MB 35 m3 137,50 160,88
06. MB 40 m3 147,00 171,99
07. Screed m3 149,50 174,92

Prices shall enter into force on 15.02.2024. year.


NOTE: The price of all concrete products made with the help of additives is increased by 7%.

Concrete pumping minimum 6m3 is 15,00KM / m3 + VAT.
Unloading of the mixer longer than 1 hour is charged 50.00 KM.

 Other transport services are charged separately depending on the route or by agreement

 
 

Copyright © WIZZARD Oktobar, 2011.